Summerland Specifications for 2009
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | ||||||||
| Model | 1790QB | 1790RD | 1890FL | 2600TB | 2660RL | 2670BH | 2920BH | 2980BH |
| Shipping Weight | 3940 | 3850 | 4120 | 4737 | 5807 | 5585 | 5557 | 6212 |
| Carrying Capacity | 2050 | 2260 | 1890 | 2808 | 1873 | 1970 | 2173 | 3278 |
| Hitch | 490 | 510 | 410 | 545 | 680 | 555 | 730 | 690 |
| Length | 20' 10" | 20' 10" | 23' 7 | 28' 10 | 28' 11 | 29' 1 | 31' 2 | 32' 8 |
| Height | 10' 6" | 10' 6" | 10' 6 | 10' 6 | 10' 11 | 11' | 11' 1 | 11' 1 |
| Fresh Water | 50 | 50 | 50 | 50 | 60 | 50 | 50 | 50 |
| Waste Water | 30 | 30 | 30 | 34 | 34 | 30 | 34 | 30 |
| Gray Water | 30 | 30 | 34 | 30 | 34 | 34 | 64 | 34 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tire Size | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R15C | 205/75R15C | 205/75R15C | 225/75R15D |
| Note | S | |||||||
| Floorplan | ||||||||
| Travel Trailers (cont.) | |
| Model | 3720BH |
| Shipping Weight | 7711 |
| Carrying Capacity | 3279 |
| Hitch | 830 |
| Length | 38' 6 |
| Height | 11' 3 |
| Fresh Water | 50 |
| Waste Water | 34 |
| Gray Water | 62 |
| LPG | 40 |
| Tire Size | 225/75R15D |
| Note | |
| Floorplan | |


