Summerland Specifications for 2008
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | ||||||||
| Model | 1790RD | 1890FL | 2600TB | 2660RL | 2670BH | 2920BH | 2980BH | 3720BH |
| Shipping Weight | 3920 | 4185 | 4865 | 5775 | 5730 | 5655 | 6540 | 8025 |
| Carrying Capacity | 2120 | 1835 | 2665 | 1905 | 1855 | 2110 | 2985 | 2960 |
| Hitch | 440 | 420 | 530 | 680 | 585 | 765 | 725 | 825 |
| Length | 20' 10 | 23' 7 | 28' 10 | 28' 11 | 29' 1 | 31' 2 | 32' 8 | 38' 6 |
| Height | 10' 6 | 10' 6 | 10' 6 | 10' 11 | 11' | 11' 1 | 11' 1 | 11' 3 |
| Fresh Water | 50 | 50 | 50 | 60 | 50 | 50 | 50 | 50 |
| Waste Water | 30 | 30 | 34 | 34 | 30 | 34 | 30 | 34 |
| Gray Water | 30 | 34 | 30 | 34 | 34 | 64 | 34 | 62 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tire Size | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R15C | 205/75R15C | 205/75R15C | 225/75R15D | 225/75R15D |
| Note | ||||||||
| Floorplan | ||||||||


